| New York City | 8 804 190 |
| Los Angeles | 3 820 914 |
| Brooklyn | 2 736 074 |
| Chicago | 2 664 452 |
| Queens | 2 316 841 |
| Houston | 2 314 157 |
| Phoenix | 1 650 070 |
| Philadelphia | 1 573 916 |
| San Antonio | 1 526 656 |
| Manhattan | 1 487 536 |
| San Diego | 1 404 452 |
| The Bronx | 1 385 108 |
| Fort Worth | 1 008 106 |
| San Jose | 997 368 |
| Charlotte | 911 311 |
| Indianapolis | 887 642 |
| San Francisco | 827 526 |
| Seattle | 780 995 |
| Denver | 729 019 |
| Nashville | 689 447 |
| Oklahoma City | 681 054 |
| El Paso | 678 815 |
| Boston | 653 833 |
| Portland | 652 503 |
| Detroit | 645 705 |
| Las Vegas | 641 903 |
| New South Memphis | 641 608 |
| Memphis | 633 104 |
| Baltimore | 585 708 |
| South Boston | 571 281 |
| Albuquerque | 564 559 |
| Milwaukee | 563 531 |
| Tucson | 542 629 |
| Fresno | 542 107 |
| Sacramento | 524 943 |
| Atlanta | 510 823 |
| Miami | 487 014 |
| Omaha | 486 051 |
| Raleigh | 482 295 |
| Kansas City | 475 378 |
| Long Beach | 474 140 |
| Mesa | 471 825 |
| Staten Island | 468 730 |
| Colorado Springs | 456 568 |
| Virginia Beach | 454 808 |
| Oakland | 419 267 |
| Tampa | 414 547 |
| Tulsa | 413 066 |
| Minneapolis | 410 939 |
| Wichita | 396 119 |
| Bakersfield | 373 640 |
| Cleveland | 365 379 |
| New Orleans | 362 701 |
| Aurora | 359 407 |
| Honolulu | 350 964 |
| Anaheim | 350 742 |
| West Raleigh | 338 759 |
| Orlando | 334 854 |
| Riverside | 317 261 |
| Corpus Christi | 316 239 |
| Lexington-Fayette | 314 488 |
| Cincinnati | 311 097 |
| Santa Ana | 310 227 |
| Stockton | 305 658 |
| Pittsburgh | 304 391 |
| Saint Paul | 303 176 |
| Anchorage | 289 600 |
| Ironville | 288 649 |
| Meads | 288 649 |
| Henderson | 285 667 |
| Greensboro | 285 342 |
| Plano | 283 558 |
| Madison | 280 305 |
| St. Louis | 279 695 |
| Chula Vista | 265 757 |
| Toledo | 265 638 |
| Jersey City | 264 290 |
| Reno | 264 165 |
| Chandler | 260 828 |
| Fort Wayne | 260 326 |
| Buffalo | 258 071 |
| Durham | 257 636 |
| St. Petersburg | 257 083 |
| Irvine | 256 927 |
| Laredo | 256 153 |
| Lubbock | 249 042 |
| Gilbert | 247 542 |
| Tri-Cities | 244 036 |
| Winston-Salem | 241 218 |
| Hialeah | 237 069 |
| Garland | 236 897 |
| Scottsdale | 236 839 |
| Irving | 236 607 |
| Boise | 235 684 |
| Chesapeake | 235 429 |
| North Las Vegas | 234 807 |
| Fremont | 232 206 |
| Spokane | 229 447 |
| Baton Rouge | 227 470 |
| Upper West Side | 226 989 |
| Paradise | 223 167 |
| Tacoma | 222 906 |
| Jamaica | 216 866 |
| San Bernardino | 216 108 |
| Salt Lake City | 215 548 |
| Fontana | 212 704 |
| Modesto | 211 266 |
| Rochester | 209 802 |
| Maryvale | 208 189 |
| Oxnard | 207 254 |
| Worcester | 206 518 |
| Moreno Valley | 204 198 |
| Little Rock | 202 591 |
| Fayetteville | 201 963 |
| Huntington Beach | 201 899 |
| Tallahassee | 201 731 |
| Yonkers | 201 116 |
| Glendale | 201 020 |
| Amarillo | 198 645 |
| Akron | 197 542 |
| Vancouver | 196 442 |
| Grand Rapids | 195 097 |
| Peoria | 190 985 |
| Providence | 190 934 |
| Knoxville | 190 740 |
| Sunrise Manor | 189 372 |
| Grand Prairie | 187 809 |
| Shreveport | 187 593 |
| Overland Park | 186 515 |
| Newport News | 186 247 |
| Mobile | 183 289 |
| Fort Lauderdale | 183 146 |
| Santa Clarita | 182 371 |
| Chattanooga | 181 099 |
| East Flatbush | 178 464 |
| Spring Valley | 178 395 |
| Santa Rosa | 178 127 |
| Eugene | 176 654 |
| Tempe | 175 826 |
| Oceanside | 175 691 |
| Salem | 175 535 |
| Garden Grove | 175 393 |
| Rancho Cucamonga | 175 236 |
| Cape Coral | 175 229 |
| East New York | 173 198 |
| Sioux Falls | 171 544 |
| Ontario | 171 214 |
| Fort Collins | 170 924 |
| Hollywood | 167 664 |
| Elk Grove | 166 913 |
| Clarksville | 166 722 |
| Pembroke Pines | 166 611 |
| Deer Valley | 165 656 |
| Murfreesboro | 165 430 |
| Port Saint Lucie | 164 603 |
| Corona | 164 226 |
| McKinney | 162 898 |
| Lancaster | 161 103 |
| Alexandria | 159 467 |
| Tempe Junction | 158 368 |
| Palmdale | 158 351 |
| Hayward | 158 289 |
| Salinas | 157 380 |
| Sunnyvale | 155 805 |
| Frisco | 154 407 |
| East Chattanooga | 154 024 |
| Pomona | 153 266 |
| Washington Heights | 152 613 |
| Escondido | 151 038 |
| Astoria | 150 165 |
| Borough Park | 149 248 |
| Valencia | 148 456 |
| Rockford | 148 278 |
| East Hampton | 147 993 |
| Joliet | 147 861 |
| Savannah | 147 780 |
| Paterson | 147 754 |
| Bridgeport | 147 629 |
| Naperville | 147 100 |
| Torrance | 143 592 |
| Surprise | 143 148 |
| Metairie Terrace | 142 489 |
| Pasadena | 142 250 |
| Orange | 140 992 |
| Fullerton | 140 847 |
| Killeen | 140 806 |
| McAllen | 140 269 |
| Bellevue | 139 820 |
| Metairie | 138 481 |
| Hampton | 137 148 |
| Miramar | 137 132 |
| Van Nuys | 136 443 |
| West Valley City | 136 208 |
| Dayton | 135 512 |
| Olathe | 134 305 |
| Thornton | 133 451 |
| Carrollton | 133 168 |
| Midland | 132 524 |
| Waco | 132 356 |
| Sterling Heights | 132 052 |
| Denton | 131 044 |
| Cedar Rapids | 130 405 |
| Roseville | 130 269 |
| Visalia | 130 104 |
| Coral Springs | 129 485 |
| Thousand Oaks | 129 339 |
| Elizabeth | 129 007 |
| Stamford | 128 874 |
| Concord | 128 667 |
| Norman | 128 026 |
| Alhambra | 127 764 |
| Kent | 126 952 |
| Simi Valley | 126 788 |
| East Los Angeles | 126 496 |
| Santa Clara | 126 215 |
| Sunset Park | 126 000 |
| Topeka | 125 963 |
| Abilene | 125 182 |
| Koreatown | 124 281 |
| Sheepshead Bay | 122 534 |
| Amherst | 122 366 |
| Victorville | 122 225 |
| Vallejo | 121 692 |
| Chico | 121 345 |
| North Stamford | 121 230 |
| Hartford | 121 054 |
| Berkeley | 120 972 |
| West Palm Beach | 120 932 |
| Allentown | 120 207 |
| Evansville | 119 943 |
| Palm Bay | 119 760 |
| Fargo | 118 523 |
| Clearwater | 117 292 |
| Independence | 117 255 |
| Billings | 117 116 |
| Ann Arbor | 117 070 |
| El Monte | 116 732 |
| Harlem | 116 345 |
| Westminster | 116 317 |
| Round Rock | 115 997 |
| East Harlem | 115 921 |
| Arvada | 115 368 |
| Provo | 115 162 |
| Odessa | 114 428 |
| Downey | 114 219 |
| Elmhurst | 113 364 |
| Costa Mesa | 113 204 |
| Miami Gardens | 113 187 |
| North Peoria | 113 004 |
| Fairfield | 112 970 |
| Lansing | 112 644 |
| Bushwick | 112 620 |
| Gravesend | 112 229 |
| Elgin | 112 111 |
| West Jordan | 111 946 |
| Inglewood | 111 666 |
| Tuscaloosa | 111 338 |
| Richardson | 110 815 |
| Lowell | 110 699 |
| East Independence | 110 675 |
| Gresham | 110 553 |
| Antioch | 110 542 |
| Cambridge | 110 402 |
| High Point | 110 268 |
| Manchester | 110 229 |
| Temecula | 110 003 |
| Murrieta | 109 830 |
| Centennial | 109 741 |
| Richmond | 109 708 |
| Pueblo | 109 412 |
| Pearland | 108 821 |
| Waterbury | 108 802 |
| Greeley | 108 795 |
| West Covina | 108 484 |
| Enterprise | 108 481 |
| North Charleston | 108 304 |
| Everett | 108 010 |
| College Station | 107 889 |
| Pompano Beach | 107 762 |
| South Fulton | 107 436 |
| Norwalk | 107 140 |
| Boulder | 106 803 |
| Broken Arrow | 106 563 |
| Daly City | 106 562 |
| Sandy Springs | 105 330 |
| Burbank | 105 319 |
| Green Bay | 105 207 |
| Santa Maria | 105 093 |
| Universal City | 105 000 |
| Wichita Falls | 104 710 |
| Lakeland | 104 401 |
| Lewisville | 104 039 |
| Tyler | 103 700 |
| El Cajon | 103 679 |
| San Mateo | 103 536 |
| Rialto | 103 132 |
| Davenport | 102 582 |
| Edison | 102 548 |
| Hillsboro | 102 347 |
| Las Cruces | 101 643 |
| South Bend | 101 516 |
| New Bedford | 101 079 |
| Vista | 100 890 |
| Davie | 100 882 |
| Chinatown | 100 574 |
| Renton | 100 242 |
| Roanoke | 100 011 |
| San Angelo | 99 893 |
| Kenosha | 99 858 |
| Clinton Township | 99 753 |
| Portsmouth Heights | 99 049 |
| Richmond Hill | 98 984 |
| Alief | 98 725 |
| Compton | 98 462 |
| League City | 98 312 |
| Flint | 98 310 |
| Allen | 98 143 |
| Dorchester | 97 826 |
| Mission Viejo | 97 156 |
| Vacaville | 96 803 |
| Ventura | 96 769 |
| Highlands Ranch | 96 713 |
| Lawton | 96 655 |
| Beaverton | 96 577 |
| South Gate | 96 401 |
| Sparks | 96 094 |
| Yuma | 95 548 |
| Brockton | 95 314 |
| Federal Way | 95 171 |
| Dearborn | 95 171 |
| Lee's Summit | 95 094 |
| Asheville | 95 056 |
| Spokane Valley | 94 919 |
| Fordham | 94 678 |
| Livonia | 94 635 |
| Orem | 94 457 |
| Fall River | 94 000 |
| The Woodlands | 93 847 |
| West Albany | 93 794 |
| Yakima | 93 701 |
| Quincy | 93 618 |
| Flatbush | 93 361 |
| Hesperia | 93 295 |
| Carson | 93 281 |
| Boca Raton | 93 235 |
| Santa Monica | 93 220 |
| San Marcos | 92 931 |
| Boyle Heights | 92 785 |
| Plantation | 92 560 |
| Lynn | 92 457 |
| Miami Beach | 92 312 |
| Arden-Arcade | 92 186 |
| Longmont | 92 088 |
| Santa Barbara | 91 842 |
| Redding | 91 582 |
| Macon | 91 351 |
| Meridian | 90 739 |
| San Leandro | 90 712 |
| Edmond | 90 092 |
| Nampa | 89 839 |
| Trenton | 89 620 |
| Sandy Hills | 89 575 |
| Newton | 88 817 |
| Toms River | 88 791 |
| Carmel | 88 713 |
| Waukegan | 88 475 |
| Deltona | 88 474 |
| Hawthorne | 88 451 |
| Fort Smith | 88 194 |
| Suffolk | 88 161 |
| Sugar Land | 88 156 |
| Livermore | 88 126 |
| Nashua | 87 970 |
| Reading | 87 879 |
| Indio | 87 533 |
| Rio Rancho | 87 521 |
| Enchanted Hills | 87 521 |
| Santa Fe | 87 505 |
| Sandy | 87 461 |
| Whittier | 87 438 |
| Canarsie | 87 366 |
| Kirkland | 87 281 |
| Menifee | 87 174 |
| Newport Beach | 87 127 |
| Tracy | 87 075 |
| Citrus Heights | 87 056 |
| Bend | 87 014 |
| Lehigh Acres | 86 784 |
| Greenburgh | 86 764 |
| West Town | 86 429 |
| Duluth | 86 110 |
| Champaign | 86 096 |
| Near North Side | 85 711 |
| Chino | 85 595 |
| Ogden | 85 444 |
| Redwood City | 85 288 |
| Bellingham | 85 146 |
| O'Fallon | 85 040 |
| Hoover | 84 848 |
| Melbourne | 84 678 |
| Danbury | 84 657 |
| East Norwalk | 84 530 |
| Edinburg | 84 497 |
| Sunrise | 84 439 |
| Hemet | 83 861 |
| San Pedro | 83 556 |
| Ahwatukee Foothills | 83 464 |
| Johns Creek | 83 335 |
| Mission | 83 298 |
| Buena Park | 83 270 |
| Mid-City | 83 000 |
| Palm Coast | 82 893 |
| Sioux City | 82 821 |
| Lake Forest | 82 492 |
| Merced | 82 436 |
| Bryan | 82 118 |
| Westland | 82 000 |
| Warwick | 81 699 |
| Farmington Hills | 81 330 |
| San Tan Valley | 81 321 |
| Cranston | 81 073 |
| Largo | 81 000 |
| Homestead | 80 737 |
| South Suffolk | 80 690 |
| Avondale | 80 684 |
| Tustin | 80 583 |
| Mountain View | 80 435 |
| Napa | 80 434 |
| Somerville | 80 318 |
| Kendall | 80 241 |
| Lawrence | 80 231 |
| Parma | 79 937 |
| New Rochelle | 79 846 |
| Lynchburg | 79 812 |
| Medford | 79 805 |
| Deerfield Beach | 79 768 |
| Sylmar | 79 614 |
| Pleasanton | 79 510 |
| Belmont Cragin | 79 159 |
| Brooklyn Park | 79 149 |
| Goodyear | 79 003 |
| Kennewick | 78 896 |
| Alameda | 78 630 |
| Town 'n' Country | 78 442 |
| Bellflower | 78 441 |
| Chino Hills | 78 309 |
| Alafaya | 78 113 |
| Springdale | 77 859 |
| Racine | 77 742 |
| Hammond | 77 614 |
| Milpitas | 77 604 |
| Gary | 77 156 |
| Scranton | 77 118 |
| Baldwin Park | 77 071 |
| Auburn | 77 006 |
| Fishers | 76 794 |
| Saint Joseph | 76 780 |
| Pharr | 76 538 |
| Upland | 76 443 |
| Folsom | 76 375 |
| Baytown | 76 335 |
| San Ramon | 76 134 |
| Camden | 76 119 |
| Lake Charles | 76 070 |
| Kalamazoo | 76 041 |
| Brick | 76 021 |
| Arlington Heights | 75 926 |
| Plymouth | 75 907 |
| South Ozone Park | 75 878 |
| Doral | 75 874 |
| Evanston | 75 527 |
| Manteca | 75 448 |
| Wyoming | 75 275 |
| Loveland | 75 182 |
| Cheektowaga | 75 178 |
| Kings Bridge | 75 132 |
| Bismarck | 75 092 |
| Perris | 74 971 |
| Bethlehem | 74 892 |
| Schaumburg | 74 693 |
| Gastonia | 74 543 |
| Brownsville | 74 497 |
| Union City | 74 494 |
| Bolingbrook | 74 306 |
| Iowa City | 74 220 |
| Layton | 74 143 |
| Missouri City | 74 139 |
| Appleton | 74 139 |
| Shelby | 74 099 |
| Fort Myers | 74 013 |
| Boynton Beach | 73 966 |
| Jonesboro | 73 907 |
| South Lawndale | 73 826 |
| Logan Square | 73 702 |
| Rapid City | 73 569 |
| Warner Robins | 73 490 |
| Rochester Hills | 73 424 |
| Decatur | 73 254 |
| Southfield | 73 156 |
| Saint George | 72 897 |
| New Britain | 72 808 |
| Daytona Beach | 72 647 |
| Turlock | 72 292 |
| Temple | 72 277 |
| West Ridge | 72 211 |
| Apple Valley | 72 174 |
| Lynwood | 71 989 |
| Waukesha | 71 970 |
| Canton | 71 885 |
| Gulfport | 71 856 |
| Pawtucket | 71 591 |
| Lauderhill | 71 579 |
| Rock Hill | 71 548 |
| Silver Spring | 71 452 |
| West Gulfport | 71 329 |
| Flower Mound | 71 253 |
| Centreville | 71 135 |
| Passaic | 71 085 |
| Riverview | 71 050 |
| Redlands | 71 035 |
| Missoula | 71 022 |
| Rancho Cordova | 71 017 |
| New Braunfels | 70 543 |
| Flagstaff | 70 320 |
| Muncie | 70 087 |
| Woodland Hills | 70 000 |
| Mira Mesa | 70 000 |
| Frederick | 69 479 |
| Pasco | 69 451 |
| Pittsburg | 69 424 |
| Ridgewood | 69 317 |
| Palatine | 69 308 |
| North Richland Hills | 69 204 |
| Kissimmee | 69 152 |
| Walnut Creek | 68 910 |
| Cordova | 68 779 |
| Conroe | 68 602 |
| Dothan | 68 567 |
| Northridge | 68 469 |
| Waterloo | 68 460 |
| Maple Grove | 68 385 |
| Framingham | 68 318 |
| Redondo Beach | 68 166 |
| Bossier City | 68 094 |
| Yorba Linda | 67 973 |
| Woodbury | 67 855 |
| Eau Claire | 67 778 |
| Waldorf | 67 752 |
| Forest Hills | 67 714 |
| Davis | 67 666 |
| Glen Burnie | 67 639 |
| Camarillo | 67 608 |
| Victoria | 67 574 |
| Gaithersburg | 67 456 |
| Jacksonville | 67 357 |
| South San Francisco | 67 271 |
| Kenner | 67 091 |
| Jackson Heights | 67 067 |
| Rockville | 66 980 |
| Yuba City | 66 941 |
| Palo Alto | 66 853 |
| Casas Adobes | 66 795 |
| Marysville | 66 773 |
| South Jordan | 66 648 |
| Oshkosh | 66 555 |
| North Little Rock | 66 504 |
| Bayonne | 66 311 |
| Eagan | 66 286 |
| Delray Beach | 66 255 |
| Johnson City | 66 027 |
| Dale City | 65 969 |
| Cedar Park | 65 945 |
| Parkchester | 65 876 |
| Atascocita | 65 844 |
| Saint Cloud | 65 842 |
| Ellicott City | 65 834 |
| Laguna Niguel | 65 806 |
| Saint Charles | 65 794 |
| Harlingen | 65 774 |
| San Clemente | 65 526 |
| West Lynchburg | 65 517 |
| Framingham Center | 65 413 |
| Schenectady | 65 305 |
| Cheyenne | 65 132 |
| Broomfield | 65 065 |
| Ames | 65 060 |
| Park Slope | 65 047 |
| Reseda | 65 000 |
| East Orange | 64 949 |
| Portage Park | 64 841 |
| Skokie | 64 821 |
| West Bloomfield Township | 64 690 |
| Tamarac | 64 681 |
| Youngstown | 64 628 |
| Lodi | 64 596 |
| North Hollywood | 64 587 |
| Santa Cruz | 64 220 |
| Pico Rivera | 64 218 |
| Madera | 64 208 |
| Janesville | 64 123 |
| West Des Moines | 64 113 |
| Montebello | 63 921 |
| Georgetown | 63 716 |
| Alpharetta | 63 693 |
| Lorain | 63 647 |
| Flatlands | 63 601 |
| Dundalk | 63 597 |
| Eden Prairie | 63 496 |
| North Bergen | 63 484 |
| Florence-Graham | 63 387 |
| Waltham | 63 378 |
| West Hartford | 63 268 |
| Rogers | 63 159 |
| Carol City | 63 031 |
| Encinitas | 62 930 |
| East Village | 62 832 |
| Haverhill | 62 765 |
| Jupiter | 62 707 |
| Council Bluffs | 62 597 |
| Wellington | 62 560 |
| West Coon Rapids | 62 528 |
| North Miami | 62 435 |
| Hamilton | 62 407 |
| North Port | 62 345 |
| Tulare | 62 315 |
| Coon Rapids | 62 240 |
| Millcreek | 62 139 |
| La Habra | 62 131 |
| Blaine | 62 124 |
| Lake Elsinore | 61 981 |
| Carmichael | 61 762 |
| Taylor | 61 568 |
| Burnsville | 61 481 |
| Monterey Park | 61 468 |
| Castro Valley | 61 388 |
| Irvington | 61 323 |
| Rocklin | 61 213 |
| Utica | 61 100 |
| Malden | 61 068 |
| National City | 61 060 |
| Financial District | 60 976 |
| Springfield | 60 870 |
| Bethesda | 60 858 |
| Terre Haute | 60 825 |
| Vineland | 60 818 |
| Lakeville | 60 633 |
| West Allis | 60 620 |
| Redmond | 60 598 |
| Canoga Park | 60 578 |
| Cupertino | 60 572 |
| Taylorsville | 60 514 |
| Bristol | 60 452 |
| Moore | 60 451 |
| Gardena | 60 447 |
| Petaluma | 60 438 |
| Bensalem | 60 427 |
| Grand Junction | 60 358 |
| Casper | 60 285 |
| Rowlett | 60 236 |
| La Mesa | 60 089 |
| Pine Hills | 60 076 |
| Valley Glen | 60 000 |
| Rancho Penasquitos | 60 000 |
| Bensonhurst | 60 000 |
| Coney Island | 60 000 |
| Meriden | 59 988 |
| Pontiac | 59 917 |
| Port Orange | 59 866 |
| Hamden | 59 847 |
| Lakewood | 59 829 |
| Fountainebleau | 59 764 |
| Saint Clair Shores | 59 715 |
| Great Falls | 59 638 |
| Chapel Hill | 59 568 |
| Canyon Country | 59 530 |
| Huntington Park | 59 430 |
| Coconut Creek | 59 302 |
| Leander | 59 202 |
| Idaho Falls | 59 184 |
| San Rafael | 59 162 |
| Noblesville | 59 093 |
| Marietta | 59 067 |
| Owensboro | 59 042 |
| Eastvale | 59 039 |
| Royal Oak | 59 008 |
| Dubuque | 58 799 |
| Brookline | 58 732 |
| Novi | 58 723 |
| Des Plaines | 58 677 |
| Carson City | 58 639 |
| Orland Park | 58 619 |
| Woodland | 58 567 |
| Lehi | 58 486 |
| White Plains | 58 459 |
| Arcadia | 58 408 |
| Reston | 58 404 |
| Ocala | 58 218 |
| Clay | 58 206 |
| Central City | 58 161 |
| South Vineland | 58 122 |
| Bowie | 58 025 |
| Kokomo | 57 995 |
| Santee | 57 787 |
| Dublin | 57 721 |
| Palm Harbor | 57 439 |
| Midwest City | 57 249 |
| Center City | 57 239 |
| Margate | 57 234 |
| South Whittier | 57 156 |
| Tinley Park | 57 143 |
| Pflugerville | 57 122 |
| New Brunswick | 57 035 |
| Grand Forks | 57 011 |
| Fountain Valley | 56 987 |
| North Hills | 56 946 |
| Diamond Bar | 56 897 |
| Taunton | 56 789 |
| Oak Lawn | 56 781 |
| Union | 56 771 |
| Ankeny | 56 764 |
| Chicopee | 56 741 |
| Irving Park | 56 520 |
| Berwyn | 56 368 |
| Kendale Lakes | 56 148 |
| Dearborn Heights | 56 145 |
| Porterville | 56 058 |
| Piscataway | 56 044 |
| Hendersonville | 56 018 |
| Morningside Heights | 55 929 |
| Rocky Mount | 55 806 |
| Corvallis | 55 780 |
| Olympia | 55 733 |
| Valdosta | 55 724 |
| Hanford | 55 659 |
| Castle Rock | 55 591 |
| Chicago Lawn | 55 551 |
| Hempstead | 55 547 |
| Novato | 55 530 |
| Kettering | 55 525 |
| Shoreline | 55 439 |
| Paramount | 55 412 |
| Port Arthur | 55 340 |
| Abington | 55 310 |
| Anderson | 55 305 |
| Tamiami | 55 271 |
| Towson | 55 197 |
| North Chicopee | 55 179 |
| Uptown | 55 137 |
| Sarasota | 55 118 |
| Cypress Hills | 54 944 |
| West Haven | 54 927 |
| Rosemead | 54 908 |
| Edgewater | 54 873 |
| Mount Prospect | 54 747 |
| Colton | 54 621 |
| Encanto | 54 614 |
| Pocatello | 54 441 |
| Bradenton | 54 437 |
| Rogers Park | 54 402 |
| Weymouth | 54 395 |
| Port Charlotte | 54 392 |
| Normal | 54 373 |
| Spring | 54 298 |
| Allapattah | 54 289 |
| Richland | 54 248 |
| Euless | 54 219 |
| Blue Springs | 54 148 |
| East Pensacola Heights | 54 104 |
| Hacienda Heights | 54 038 |
| Ozone Park | 53 985 |
| Briarwood | 53 877 |
| Cathedral City | 53 826 |
| Elyria | 53 775 |
| Pensacola | 53 724 |
| Wheaton | 53 715 |
| Commerce City | 53 696 |
| Hoboken | 53 635 |
| Watsonville | 53 628 |
| Lake Havasu City | 53 553 |
| Little Havana | 53 430 |
| Revere | 53 422 |
| West New York | 53 366 |
| Yucaipa | 53 328 |
| Gilroy | 53 231 |
| Poinciana | 53 193 |
| University of Texas | 53 082 |
| Kingsport | 53 014 |
| Levittown | 52 983 |
| Palm Beach Gardens | 52 923 |
| Delano | 52 733 |
| West Sacramento | 52 721 |
| Huntersville | 52 704 |
| Perth Amboy | 52 682 |
| Sherman Oaks | 52 677 |
| Southaven | 52 589 |
| Saint Peters | 52 575 |
| Downtown DC | 52 560 |
| Harrisonburg | 52 538 |
| Peabody | 52 504 |
| Placentia | 52 495 |
| Lenexa | 52 490 |
| DeSoto | 52 486 |
| South Hill | 52 431 |
| Elkhart | 52 348 |
| La Crosse | 52 306 |
| Florissant | 52 268 |
| Sammamish | 52 253 |
| Wakefield | 52 201 |
| Albany | 52 175 |
| Hoffman Estates | 52 138 |
| Albany Park | 52 079 |
| Methuen | 52 044 |
| Glendora | 52 009 |
| Wilmington | 52 000 |
| Queens Village | 51 919 |
| Brookhaven | 51 910 |
| Palm Desert | 51 869 |
| Joplin | 51 818 |
| Enid | 51 776 |
| Bonita Springs | 51 704 |
| Irondequoit | 51 692 |
| Caldwell | 51 686 |
| Minnetonka | 51 669 |
| Pinellas Park | 51 617 |
| Battle Creek | 51 589 |
| Casa Grande | 51 460 |
| South Shore | 51 451 |
| Mott Haven | 51 450 |
| The Villages | 51 442 |
| Grapevine | 51 404 |
| Stratford | 51 384 |
| Kentwood | 51 357 |
| City of Milford (balance) | 51 271 |
| Tigard | 51 253 |
| East Hartford | 51 252 |
| Plainfield | 51 217 |
| Leesburg | 51 209 |
| Parsippany | 51 144 |
| Coral Gables | 51 117 |
| The Trails of Frisco | 51 059 |
| The Hammocks | 51 003 |
| Buckeye | 50 876 |
| Flagami | 50 834 |
| Catalina Foothills | 50 796 |
| North La Crosse | 50 470 |
| Burien | 50 467 |
| Havertown | 50 430 |
| Logan | 50 371 |
| South Peabody | 50 293 |
| Aliso Viejo | 50 195 |
| Harrisburg | 50 183 |
| Galveston | 50 180 |
| Poway | 50 157 |
| Edina | 50 138 |
| Minnetonka Mills | 50 117 |
| Stonecrest | 50 000 |
| Cerritos | 49 975 |
| Redford | 49 936 |
| East Honolulu | 49 914 |
| Downers Grove | 49 732 |
| Wharton | 49 732 |
| Whitman | 49 732 |
| Azusa | 49 690 |
| Wilson | 49 643 |
| Parker | 49 550 |
| La Mirada | 49 520 |
| Minot | 49 450 |
| Aloha | 49 425 |
| Saginaw | 49 347 |
| Rancho Santa Margarita | 49 324 |
| Cypress | 49 290 |
| Murray | 49 250 |
| Cuyahoga Falls | 49 146 |
| Coeur d'Alene | 49 122 |
| Rowland Heights | 48 993 |
| Covina | 48 984 |
| Niagara Falls | 48 916 |
| Collierville | 48 863 |
| Oxford Circle | 48 856 |
| Summerville | 48 848 |
| South Bel Air | 48 828 |
| Sheboygan | 48 797 |
| Aspen Hill | 48 759 |
| Dunwoody | 48 733 |
| Maricopa | 48 602 |
| Roswell | 48 544 |
| Cedar Hill | 48 507 |
| East Brunswick | 48 495 |
| East Lansing | 48 471 |
| Apopka | 48 382 |
| Maspeth | 48 325 |
| Mishawaka | 48 261 |
| Portage | 48 177 |
| West Orange | 48 131 |
| McLean | 48 115 |
| Ceres | 47 963 |
| Chesterfield | 47 864 |
| Barnstable | 47 821 |
| Salina | 47 813 |
| Bel Air South | 47 709 |
| Pearl City | 47 698 |
| Euclid | 47 676 |
| Texas City | 47 618 |
| Wauwatosa | 47 614 |
| Vermont Square | 47 555 |
| Florin | 47 513 |
| Twin Falls | 47 468 |
| Glenview | 47 446 |
| East Providence | 47 408 |
| Palm Springs | 47 371 |
| San Luis Obispo | 47 339 |
| Mission District | 47 234 |
| Country Club | 47 105 |
| Gwynn Oak | 47 092 |
| Winnetka | 47 000 |
| Jeffersonville | 46 960 |
| San Jacinto | 46 951 |
| Mentor | 46 901 |
| Charleston | 46 838 |
| Mansfield | 46 830 |
| Hattiesburg | 46 805 |
| Draper | 46 774 |
| Wylie | 46 708 |
| Laguna | 46 621 |
| Smyrna | 46 607 |
| Charlottesville | 46 597 |
| Lacey | 46 409 |
| Makakilo / Kapolei / Honokai Hale | 46 389 |
| Littleton | 46 368 |
| Beavercreek | 46 277 |
| Kannapolis | 46 144 |
| Binghamton | 46 032 |
| Hell's Kitchen | 45 884 |
| Auburn Gresham | 45 842 |
| City of Sammamish | 45 780 |
| Antelope | 45 770 |
| Keller | 45 758 |
| Biloxi | 45 637 |
| Apex | 45 585 |
| West Lafayette | 45 550 |
| Cutler Bay | 45 425 |
| Titusville | 45 393 |
| Altoona | 45 344 |
| Newark | 45 336 |
| Oro Valley | 45 303 |
| Saint Louis Park | 45 250 |
| Enfield | 45 212 |
| Tuckahoe | 44 990 |
| Potomac | 44 965 |
| Cleveland Heights | 44 962 |
| Sayreville | 44 920 |
| Hackensack | 44 834 |
| Pine Bluff | 44 772 |
| West Seneca | 44 711 |
| Strongsville | 44 668 |
| Coachella | 44 635 |
| Penn Hills | 44 610 |
| Encino | 44 581 |
| Bentonville | 44 499 |
| Fort Pierce | 44 484 |
| Bridgewater | 44 464 |
| Danville | 44 400 |
| Oakland Park | 44 319 |
| Attleboro | 44 284 |
| Severn | 44 231 |
| Blacksburg | 44 215 |
| Haltom City | 44 206 |
| Brighton Park | 44 202 |
| Lompoc | 44 164 |
| Wesley Chapel | 44 092 |
| Urbandale | 44 062 |
| York | 43 992 |
| North Miami Beach | 43 971 |
| El Centro | 43 956 |
| Rego Park | 43 925 |
| North Brunswick | 43 905 |
| Echo Park | 43 832 |
| North Bethesda | 43 828 |
| Beaumont | 43 811 |
| Kalihi-Palama | 43 805 |
| Lombard | 43 797 |
| Bountiful | 43 784 |
| North Lauderdale | 43 703 |
| Burleson | 43 625 |
| Ocoee | 43 608 |
| Southington | 43 501 |
| Bozeman | 43 405 |
| Sierra Vista | 43 355 |
| Freeport | 43 334 |
| Pittsfield | 43 303 |
| Hilo | 43 263 |
| West Babylon | 43 213 |
| DeKalb | 43 211 |
